For screen reader problems with this website, please call815-273-47178 1 5 2 7 3 4 7 1 7Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 29.75"w x 36.63"d
GE® Series 21.0 Cu. Ft. Bottom Freezer Refrigerator-Black with LED lighting and sliding snack drawerRead More
$1,900.00
Save $180.00
30" Wide
Advanced Water Filtration Uses MWF Replacement Filter
Find exactly what you’ve been looking for under crisp, clear lighting
Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section
Refrigerator comes ready to automatically create ice
| General Specs | |
| Product Weight (lbs.) | 210 | 
| Width (in.) | 29.75 | 
| Depth (in.) | 36.63 | 
| Height (in.) | 69.88 | 
| Freezer Capacity (cu. ft.) | 6.04 | 
| Handle Type | Arch | 
| Total Capacity (cu. ft.) | 21 | 
| Refrigerator Capacity (cu. ft.) | 14.93 | 
| Color | Black | 
| Depth w/Door Open 90 Degrees (in.) | 61.25 | 
| Manufacturer Warranty | 1 Year Limited Parts and Labor | 
| Appliance Fit Width (in.) | 30 | 
| Ice Maker | Yes | 
| Door Swing Option | Reversible Hinge | 
| Depth Type | Standard Depth | 
| Color Finish Name | Black | 
| Wifi Connectivity | No | 
| Defrost System | Automatic | 
| Number of Doors | 1 | 
| ENERGY STAR Certified | Yes | 
| Installation Type | Freestanding | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 15 | 
| Type of Refrigerator | Bottom Freezer Refrigerator | 
| Depth Less Door (in.) | 29.75 | 
| Depth Excluding Handles (in.) | 34.13 | 
| Depth Including Handles (in.) | 36.63 | 
| Refrigeration General Features | Door Alarm, Freezer Light | 
| Overall Height (in.) | 69.88 | 
| Height Without Door/Hinge (Case) (in.) | 68.63 | 
| Construction | |
| Handle Color: | Color-Matched | 
| Freezer Light: | Yes | 
| Adjustable Legs: | Yes | 
| Light(s): | LED | 
| Display | |
| Controls: | Digital | 
| Performance | |
| Defrost System: | Adaptive | 
| Humidity Control: | Yes | 
| Refrigeration Conveniences | |
| Filter Life: | GE Water Filtration 6 Month | 
| Ice/Water Filter: | Yes | 
| Water Filter Indicator: | Yes | 
| Ice Maker: | Yes | 
| Storage Features | |
| Shelf Type: | Adjustable | 
| Crispers: | 2 | 
| Crisper Style: | Clear | 
| Snack/Deli Drawer: | 1 | 
| Baskets: | 1 | 
| Number of Shelves: | 2 | 
| Door Bins/Baskets: | 4 | 
| Shelf Material: | Glass | 
| Gallon Door Storage: | Yes |