REBATE
For screen reader problems with this website, please call815-273-47178 1 5 2 7 3 4 7 1 7Standard carrier rates apply to texts.
Stebbins Appliance
815-273-4717
Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them. BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Kilowatt Hrs. per Year | 411 |
---|
Shipping Weight | 190 |
---|
Controls | Digital |
---|
Door Style | Flat |
---|
Overall Color | Fingerprint Resistant Stainless Steel |
---|---|
Handle Color | Color-Matched |
Light(s) | LED |
Defrost System | Automatic |
---|---|
Air Filtration | Fresh Flow Air Filter |
Humidity Control | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 4 |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 181 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.38 |
Height (in.) | 65.8 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 65.8 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
REBATE
Was $999.00
Save $159.00 Ends Oct 18, 2023
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
REBATE
REBATE
Was $1,199.00
Save $311.00 Ends Oct 18, 2023
REBATE
Was $1,149.00
Save $309.00 Ends Oct 18, 2023
REBATE
Was $1,299.00
Save $299.00 Ends Oct 18, 2023
Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Product Weight (lbs.) | 181 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.38 |
Height (in.) | 65.8 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 65.8 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 411 |
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Color-Matched |
Light(s): | LED |
Shipping Weight: | 190 |
Controls: | Digital |
Defrost System: | Automatic |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate